San Diego County Senior League 2026
Team captain: Bob Mannie
Current Record: 6-5-1
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Torrey Pines | H 3/4 | W 12-6 | 1 |
| A 3/11 | W 11-5 | ||
| Links at Lakehouse | A 3/16 | L 8-10 | 2 |
| H 3/25 | W 13-5 | ||
| Golf Club of CA | A 7/9 | 3 | |
| H 4/8 | W 10-8 | ||
| Cottonwood | H 4/15 | W 10-8 | 4 |
| A 4/24 | W 10-8 | ||
| - | - | - | - |
| President's Cup at Fairbanks Ranch | 4/27 | ||
| - | - | - | - |
| TVMC | A 5/8 | L 1-17 | 1 |
| H 5/13 | T 9-9 | ||
| Chula Vista | A 5/20 | L 8-10 | 2 |
| H 5/27 | L 7-11 | ||
| Native Oaks | A 6/1 | L 6-12 | 3 |
| H 6/11 | |||
| Balboa | H 6/17 | 4 | |
| A 6/22 |
| Opponent | Date | Result | Team |
|---|---|---|---|
| - | - | - | - |
| Sweeps at Native Oaks | 6/29 | ||
| - | - | - | - |
| Carlton Oaks | H 7/8 | 1 | |
| A 7/13 | |||
| San Vicente | A 7/20 | 2 | |
| H 7/29 | |||
| Encinitas Ranch | H 8/55 | 3 | |
| A 8/10 | |||
| Sea 'n' Air | H 8/19 | 4 | |
| A 8/24 | |||
| Coronado | A 8/31 | 1 | |
| H 9/9 | |||
| Twin Oaks | A 9/28 | 2 | |
| H 10/7 | |||
| - | - | - | - |
| Playoff Quarterfinals | 10/12 | ||
| Playoff Semifinals | 10/19 | ||
| Playoff Final | 10/26 | ||
| Fourball CCRB | TBD |
| Opponent | Date | Result |
|---|---|---|
| ------------ | ------------ | ----------- |
| Camp Pendleton | Away 5/19 | T 32-32 |
| Home 6/4 | ||
| Sea 'n' Air | Away 7/14 | |
| Home 7/16 | ||
| Admiral Baker | Away 8/17 | |
| Home 8/27 |