2026 Ric Millen Cup
(Formerly called Tournament Director’s Cup)
Top 10 Leaderboard
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Jung, K | 62 |
| Tarver, B | 61 |
| Adley, O | 60 |
| Clark, Aa | 60 |
| Redmond, K | 60 |
| Wadase, S | 60 |
| Yu, S | 60 |
| Sam, S | 56 |
| Smith, M | 56 |
| Lenhardt, D | 56 |
Your Custom Text Here
(Formerly called Tournament Director’s Cup)
| Name | Point Total |
|---|---|
| ----------- | ----------- |
| Jung, K | 62 |
| Tarver, B | 61 |
| Adley, O | 60 |
| Clark, Aa | 60 |
| Redmond, K | 60 |
| Wadase, S | 60 |
| Yu, S | 60 |
| Sam, S | 56 |
| Smith, M | 56 |
| Lenhardt, D | 56 |
Miramar Memorial Golf Course Men’s Club
Marine Corps Air Station (MCAS) Miramar
PO Box 45322
San Diego, CA 92145