2025 Tournament Results
24 May
14, 15 June
Club Championship
21 June
Club Championship Final
12 July
26 July
9 August
23 August
13 September
27 September
12 October
25 October
8 November
22 November
13 December
Ric Millen Cup
27 December
2025 President’s Cup
Jones, L | Kim | ||||||||||||
$25 | Kim | ||||||||||||
Jones, Ad | Oo | ||||||||||||
$25 | $25 | ||||||||||||
Palmisciano | Jimenez | ||||||||||||
$25 | $25 | ||||||||||||
Clerkin | Clark, Ad | ||||||||||||
$25 | $25 | ||||||||||||
Whitmer | Ancho | ||||||||||||
Tritchler | Kott | ||||||||||||
Tritchler, K | Kott | ||||||||||||
$25 | $25 | ||||||||||||
Sam | Kelley | ||||||||||||
Naylor | $25 | ||||||||||||
Naylor | Jung | ||||||||||||
$50 | |||||||||||||
Adley | Damron | ||||||||||||
$25 | Lenhardt | ||||||||||||
Toussant | Lenhardt | ||||||||||||
$25 | $25 | ||||||||||||
Bates | Repik | ||||||||||||
Bates | $25 | ||||||||||||
Loparo | Wilson, P | ||||||||||||
$25 | $25 | ||||||||||||
Smith | Wadase | ||||||||||||
$25 | Wadase | ||||||||||||
Curry | Dunkin | ||||||||||||
$25 | $25 | ||||||||||||
Kusano | Bennett | ||||||||||||
Kusano | $25 | ||||||||||||
Senter | Medina |
2024 Tournament Results
21 September
12 October
26 October
9 November
23 November
14 December
Tournament Director’s Cup